| BISHOPSCOURT CIRCUIT – 1.824 Miles NATIONAL LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Date | |
| 125cc | Nigel Percy | Honda | 1 | 13.913 | 88.84 | 21/10/2007 | |
| 125cc Clubmans | Glenn Irwin | Honda | 1 | 15.46 | 87.018 | 14/06/2008 | |
| 250cc | William Dunlop | Honda | 1 | 12.073 | 91.108 | 11/04/2009 | |
| Supersport 400 | Joe Phillips | Kawasaki | 1 | 16.863 | 85.43 | 11/04/2009 | |
| SuperTwins | David Craig | Suzuki 650 | 1 | 15.993 | 86.408 | 13/06/2009 | |
| Supersport | Ian Lowry | Suzuki | 1 | 9.433 | 94.572 | 21/10/2007 | |
| Supersport Cup | Glenn Irwin | Suzuki | 1 | 9.922 | 93.91 | 13/06/2009 | |
| Superbike | Jonathan Rea | Honda | 1 | 6.653 | 98.516 | 14/10/2006 | |
| Superbike Cup | Jonny Buckley | Yamaha | 1 | 10.095 | 93.679 | 13/06/2009 | |
| Sidecar | Ben Birchall/Tom Birchall | LCR Suzuki | 1 | 10.921 | 92.588 | 21/10/2007 | |
| BISHOPSCOURT CIRCUIT – 1.824 Miles CLUBMANS LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Date | |
| Production 125cc | Jamie Hamilton | Aprilia | 1 | 25.6 | 76.71 | 27/08/2005 | |
| 125cc Newcomers | Robert English | Honda | 1 | 18.197 | 83.973 | 26/07/2008 | |
| Clubmans Supersport | Stanley Gamble | Honda | 1 | 13.611 | 89.204 | 28/07/2007 | |
| Clubmans 1010cc | Colin Thompson | Suzuki | 1 | 13.624 | 89.188 | 23/08/2008 | |
| Pre-1997 | Alan Brown | Honda 600 | 1 | 15.251 | 87.26 | 15/09/2007 | |
| Classic 1000cc | Brian Rapple | Weslake 850 | 1 | 24.839 | 77.398 | 23/08/2008 | |
| Classic 500cc | Alex Conroy | Honda | 1 | 25.655 | 76.661 | 26/07/2008 | |
| Classic 350cc | James Conroy | Honda | 1 | 24.944 | 77.303 | 11/04/2009 | |
| Classic 250cc | Geoff McMullan | Suzuki | 1 | 30.763 | 72.347 | 22/04/2006 | |
| Open Clubmans Classes (no control tyre) | |||||||
| Open Supersport | Glenn Irwin | Suzuki | 1 | 10.954 | 92.544 | 11/04/2009 | |
| Open Superbike | Richard Rea | Honda | 1 | 10.783 | 92.768 | 11/04/2009 | |
| BISHOPSCOURT-TWO CIRCUIT – 1.859 Miles CLUBMANS LAP RECORDS | |||||||
| (including Supermoto/Kart loop after Dunsfort) | |||||||
| Class | Rider | Machine | M | S | MPH | Date | |
| Production 125cc | Luke Johnston | Aprilia | 1 | 34.082 | 71.134 | 22/08/2009 | |
| 125cc Newcomers | Philip Murphy | Honda | 1 | 27.502 | 76.483 | 22/08/2009 | |
| Clubmans Supersport | Andrew Murphy | Yamaha | 1 | 23.865 | 79.8 | 22/08/2009 | |
| Clubmans 1010cc | Shaun Anderson | Suzuki | 1 | 21.725 | 81.889 | 22/08/2009 | |
| Pre-1997 | Alan Kenny | Honda 600 | 1 | 25.718 | 78.075 | 22/08/2009 | |
| National 1010cc | Marshall Neill | Suzuki | 1 | 17.544 | 86.305 | 22/08/2009 | |
| Classic 1000cc | Brian Rapple | Weslake 850 | 1 | 34.789 | 70.603 | 22/08/2009 | |
| Classic 500cc | Alex Conroy | Honda | 1 | 36.621 | 69.264 | 22/08/2009 | |
| Classic 350cc | James Conroy | Honda | 1 | 33.265 | 71.757 | 22/08/2009 | |
| Classic 250cc | Barry Davidson | Honda 198 | 1 | 40.364 | 66.681 | 22/08/2009 | |
| KIRKISTOWN CIRCUIT – 1.512 miles NATIONAL LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Date | |
| 125cc | Darran Lindsay | Honda | 59.83 | 90.978 | 14/10/2000 | ||
| 125cc Clubmans | Robert English | Honda | 1 | 3.379 | 85.883 | 13/04/2009 | |
| 250cc | John McGuinness | Honda | 57.74 | 94.27 | 02/10/1999 | ||
| Supersport 400 | Ronnie Hamilton | Yamaha | 1 | 2.23 | 87.469 | 27/07/1999 | |
| SuperTwins | Lee Hill | Suzuki 650 | 1 | 2.196 | 87.517 | 13/04/2009 | |
| Supersport | Jeremy McWilliams | Yamaha | 56.913 | 95.641 | 14/07/2009 | ||
| Supersport Cup | Glenn Irwin | Suzuki | 57.165 | 95.219 | 14/07/2009 | ||
| Superbike | Alastair Seeley | Suzuki | 55.917 | 97.344 | 14/07/2009 | ||
| Superbike Cup | Richard Rea | Honda | 56.82 | 95.797 | 14/07/2009 | ||
| Sidecar | John Clarke/Stuart Graham | LCR Suzuki | 1 | 0.319 | 90.24 | 01/09/2007 | |
| KIRKISTOWN CIRCUIT – 1.512 miles CLUBMANS LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Date | |
| Production 125cc | Joseph Loughlin | Aprilia | 1 | 12.321 | 75.264 | 07/06/2008 | |
| 125cc Newcomers | Paul Jordan | Honda | 1 | 3.846 | 85.255 | 03/09/2005 | |
| Clubmans Supersport | Edward Haddock | Yamaha | 59.905 | 90.864 | 03/09/2005 | ||
| Clubmans 1010cc | Wayne Kirwan | Yamaha | 58.987 | 92.278 | 09/07/2005 | ||
| Pre-1997 | Alan Brown | Honda 600 | 1 | 1.255 | 88.861 | 02/06/2007 | |
| Classic 1000cc | Philip Riddall | Weslake 750 | 1 | 8.69 | 79.243 | 05/06/2004 | |
| Classic 500cc | Neill McWhirter | Seeley | 1 | 8.629 | 79.313 | 05/06/2004 | |
| Classic 350cc | James Conroy | Honda | 1 | 9.985 | 77.777 | 07/06/2008 | |
| Classic 250cc | Jeff Robinson | Honda 198 | 1 | 16.611 | 71.05 | 07/06/2008 | |
| Open Clubmans Classes (no control tyre) | |||||||
| Open Supersport | Glenn Irwin | Suzuki | 57.821 | 94.139 | 14/07/2009 | ||
| Open Superbike | Wayne Kirwan | Yamaha | 58.985 | 92.281 | 03/09/2005 | ||
| ARMOY ROAD RACE ARMOY CIRCUIT – 3.003 Miles LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | mph | Year | |
| 125cc | Wayne Kennedy | Honda | 1 | 58.018 | 91.603 | 2009 | |
| 250cc | Michael Dunlop | Honda | 1 | 47.137 | 100.906 | 2009 | |
| Supertwins | Ryan Farquhar | Kawasaki 650 | 1 | 53.645 | 95.128 | 2009 | |
| Supersport | Ryan Farquhar | Kawasaki | 1 | 42.535 | 105.435 | 2009 | |
| Open 1000cc | Ryan Farquhar | Kawasaki | 1 | 40.196 | 107.897 | 2009 | |
| Senior Support | Benny Smith | Suzuki 750 | 1 | 49.831 | 98.431 | 2009 | |
| Junior Support | Wayne Hamilton | Honda 250 | 1 | 56.679 | 92.654 | 2009 | |
| Classic 1000cc | Mark Morgan | Norton | 2 | 3.942 | 87.225 | 2009 | |
| Classic 500cc | Neill McWhirter | Norton | 2 | 2.332 | 88.373 | 2009 | |
| Classic 350cc | Allan Brew | Aermacchi | 2 | 16.858 | 78.993 | 2009 | |
| Classic 250cc | Geoff McMullan | Suzuki | 2 | 14.772 | 80.215 | 2009 | |
| ATHEA ROAD RACE ATHEA CIRCUIT – 3.3 Miles LAPRECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Year | |
| 125cc | Darran Lindsay | Honda | 2 | 4.6 | 95.345 | 2004 | |
| 250cc | William Dunlop | Honda | 1 | 56.133 | 102.297 | 2008 | |
| Supersport 400 | Richie Ryan | Kawasaki | 2 | 4.295 | 95.579 | 2004 | |
| Supertwins | Wayne Kirwan | Suzuki 650 | 2 | 3.82 | 95.946 | 2008 | |
| Supersport | Keith Amor | Honda | 1 | 48.516 | 109.477 | 2008 | |
| Open 1000cc | Ryan Farquhar | Kawasaki | 1 | 43.945 | 114.291 | 2009 | |
| Senior Support | Damien Howard | Suzuki 750 | 1 | 54.667 | 103.604 | 2008 | |
| Junior Support | Andrew Courtney | Yamaha 250 | 2 | 2.975 | 96.605 | 2005 | |
| Classic 1000cc | Richard Ford | Norton 920 | 2 | 10.849 | 90.792 | 2008 | |
| Classic 500cc | Allan Brew | Seeley G50 | 2 | 19.09 | 85.412 | 2008 | |
| Classic 350cc | Denis Gallagher | Honda | 2 | 20.283 | 84.686 | 2009 | |
| Classic 250cc | Geoff McMullan | Suzuki | 2 | 24.51 | 82.21 | 2003 | |
| BOYNE 100 TULLYALLEN CIRCUIT 3.1 Miles LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Year | |
| 125cc | Michael Dunlop | Honda | 2 | 9.852 | 85.944 | 2006 | |
| 250cc | William Dunlop | Honda | 2 | 3.955 | 90.033 | 2006 | |
| Supersport 600 | Conor Cummins | Yamaha | 2 | 3.258 | 90.542 | 2006 | |
| Open 1000cc | Davy Morgan | Honda | 1 | 54.955 | 97.081 | 2006 | |
| Support 750cc | Kevin Fitzpatrick | Suzuki | 2 | 2.426 | 91.157 | 2006 | |
| Support 400cc | Leo Fitzgerald | 650 Suzuki | 2 | 12.037 | 84.522 | 2006 | |
| Classic 1000cc | Mark Morgan | 920 Norton | 2 | 20.144 | 79.632 | 2006 | |
| Classic 500cc | Alan ‘Bud’ Jackson | Honda | 2 | 29.326 | 74.736 | 2006 | |
| Classic 350cc | Ed Manly jr | Honda | 2 | 2 28.613 | 75.094 | 2006 | |
| Classic 250cc | Geoff McMullan | Suzuki | 2 | 2 28.339 | 75.233 | 2006 | |
| BUSH ROAD RACE BUSH CIRCUIT – 3.3078 Miles LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Year | |
| 125cc | Michael Dunlop | Honda | 2 | 2 28.516 | 80.18 | 2007 | |
| 250cc | Ryan Farquhar | Honda | 2 | 2 20.882 | 84.525 | 2008 | |
| Supersport 400 | Joe Phillips | Kawasaki | 2 | 2 30.508 | 79.119 | 2008 | |
| Supertwins | Wayne Kirwan | Suzuki 650 | 2 | 2 30.472 | 79.138 | 2008 | |
| Supersport | Ryan Farquhar | Kawasaki | 2 | 2 17.355 | 86.696 | 2009 | |
| Open 1000cc | Ryan Farquhar | Kawasaki | 2 | 2 15.447 | 87.917 | 2009 | |
| Supersport | Michael Dunlop | Yamaha 600 | 2 | 2 15.447 | 87.917 | 2009 | |
| Senior Support | Benny Smith | Suzuki 750 | 2 | 2 24.178 | 82.593 | 2009 | |
| Junior Support | Wayne Hamilton | Honda 250 | 2 | 2 32.872 | 77.896 | 2009 | |
| Classic 1000cc | Robert McCrum | Weslake 850 | 2 | 2 40.470 | 74.208 | 2006 | |
| Classic 500cc | Neill McWhirter | Norton | 2 | 2 37.104 | 75.797 | 2009 | |
| Classic 350cc | Adrian McFarland | Honda | 2 | 2 40.433 | 74.225 | 2008 | |
| Classic 250cc | Geoff McMullan | Suzuki | 2 | 2 52.574 | 69.003 | 2006 | |
| COOKSTOWN 100 ORRITOR CIRCUIT – 2.1 Miles LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Year | |
| 125cc | Darran Lindsay | Honda | 1 | 34.778 | 79.765 | 2005 | |
| 250cc | William Dunlop | Honda | 1 | 29.658 | 84.32 | 2009 | |
| Supersport 400 | Ryan Farquhar | Kawasaki | 1 | 36.97 | 77.962 | 2003 | |
| Supertwins | Ryan Farquhar | Kawasaki 650 | 1 | 34.182 | 80.27 | 2009 | |
| Supersport | Keith Amor | Honda | 1 | 25.144 | 88.791 | 2009 | |
| Open 1000cc | Keith Amor | Honda | 1 | 23.378 | 90.671 | 2009 | |
| Senior Support | Gary Robinson | Yamaha 600 | 1 | 29.956 | 84.041 | 2007 | |
| Junior Support | Michael Dunlop | Yamaha 250 | 1 | 36.181 | 78.602 | 2006 | |
| Classic 1000cc | Wattie Brown | Norton 920 | 1 | 40.273 | 75.394 | 2006 | |
| Classic 500cc | Colin Rodgers | Honda | 1 | 42.787 | 73.55 | 2004 | |
| Classic 350cc | Paul Coward | Honda | 1 | 43.421 | 73.099 | 2004 | |
| Classic 250cc | Geoff McMullan | Suzuki | 1 | 47.294 | 70.461 | 2006 | |
| FAUGHEEN 50 FAUGHEEN CIRCUIT 2.2 Miles LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Year | |
| 125cc | William Dunlop | Honda | 1 | 25.483 | 92.65 | 2009 | |
| 250cc | William Dunlop | Honda | 1 | 20.014 | 98.983 | 2008 | |
| Supersport 400 | John Walsh | Kawasaki | 1 | 25.564 | 92.562 | 2005 | |
| Supertwins | Ryan Farquhar | Kawasaki 650 | 1 | 24.593 | 93.625 | 2009 | |
| Supersport | Ryan Farquhar | Kawasaki | 1 | 16.248 | 103.872 | 2009 | |
| Open 1000cc | Ryan Farquhar | Kawasaki | 1 | 14.823 | 105.85 | 2009 | |
| Senior Support | Stephen McKnight | Suzuki 750 | 1 | 21.517 | 97.158 | 2007 | |
| Junior Support | Mark Young | Honda 250 | 1 | 25.625 | 92.496 | 2007 | |
| Classic 1000cc | Mark Morgan | Norton | 1 | 32.384 | 85.729 | 2009 | |
| Classic 500cc | Adrian Elwood | Honda | 1 | 35.511 | 82.922 | 2006 | |
| Classic 350cc | John Burrows | Honda | 1 | 35.92 | 82.569 | 2009 | |
| Classic 250cc | Geoff McMullan | Suzuki | 1 | 44.012 | 76.145 | 2005 | |
| KELLS ROAD RACE CROSSAKEIL CIRCUIT – 2.25 Miles LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Year | |
| 125cc | Darran Lindsay | Honda | 1 | 23.674 | 96.804 | 2006 | |
| 250cc | Michael Dunlop | Honda | 1 | 18.682 | 102.946 | 2007 | |
| Supersport 400 | Alistair Haworth | Yamaha | 1 | 23.991 | 96.439 | 2008 | |
| Supertwins | Wayne Kirwan | Suzuki 650 | 1 | 24.718 | 95.611 | 2008 | |
| Supersport | Ryan Farquhar | Kawasaki | 1 | 14.793 | 108.299 | 2008 | |
| Open 1000cc | Cameron Donald (AUS) | Honda | 1 | 12.363 | 111.936 | 2006 | |
| Senior Support | Andrew Brady | Suzuki 750 | 1 | 18.475 | 103.218 | 2006 | |
| Junior Support | Mark Young | Honda 250 | 1 | 21.846 | 98.966 | 2007 | |
| Classic 1000cc | Robert McCrum | Weslake 850 | 1 | 27.812 | 92.243 | 2007 | |
| Classic 500cc | Adrian McFarland | Honda | 1 | 32.873 | 87.216 | 2005 | |
| Classic 350cc | Adrian Elwood | Honda | 1 | 34.16 | 86.024 | 2003 | |
| Classic 250cc | Paul Coward | Yamaha | 1 | 34.588 | 85.635 | 2004 | |
| KILLALANE ROAD RACE KILLALANE CIRCUIT – 3.6 Miles LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Year | |
| 125cc | Mark Curtin | Honda | 2 | 12.11 | 98.1 | 2007 | |
| 250cc | Michael Dunlop | Honda | 2 | 2.247 | 106.015 | 2007 | |
| Supersport 400 | Andy Farrell | Kawasaki | 2 | 11.127 | 98.835 | 2008 | |
| Supertwins | Ryan Farquhar | Kawasaki 650 | 2 | 10.64 | 99.204 | 2009 | |
| Supersport | William Dunlop | Yamaha | 1 | 57.045 | 110.727 | 2008 | |
| Open 1000cc | Ryan Farquhar | Kawasaki | 1 | 54.991 | 112.704 | 2008 | |
| Senior Support | Kevin Fitzpatrick | Suzuki 750 | 2 | 5.001 | 103.679 | 2006 | |
| Junior Support | Andy Farrell | Kawasaki 400 | 2 | 11.127 | 98.835 | 2008 | |
| Classic 1000cc | John Burrows | Triumph 750 | 2 | 17.993 | 93.918 | 2009 | |
| Classic 500cc | Neill McWhirter | Norton | 2 | 18.218 | 93.765 | 2009 | |
| Classic 350cc | Adrian McFarland | Honda | 2 | 26.032 | 88.748 | 2008 | |
| Classic 250cc | Bob Jackson | Suzuki | 2 | 28.84 | 87.07 | 1996 | |
| MID-ANTRIM 150 CLOUGH CIRCUIT – 3.539 Miles (including Clough Loop) LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Year | |
| 125cc | Darran Lindsay | Honda | 2 | 10.429 | 97.681 | 2004 | |
| 250cc | Darran Lindsay | Honda | 2 | 2.895 | 103.669 | 2004 | |
| Supersport 400 | Victor Gilmore | Kawasaki | 2 | 15.294 | 94.168 | 2007 | |
| Supertwins | Ryan Farquhar | Kawasaki 650 | 2 | 13.729 | 95.27 | 2009 | |
| Supersport | Ryan Farquhar | Kawasaki | 1 | 59.237 | 106.849 | 2007 | |
| Open 1000cc | Ryan Farquhar | Kawasaki | 1 | 56.435 | 109.421 | 2007 | |
| Senior Support | Stephen McKnight | Suzuki 750 | 2 | 7.368 | 100.028 | 2007 | |
| Junior Support | Michael Sweeney | Yamaha 250 | 2 | 16.152 | 93.575 | 2007 | |
| Classic 1000cc | Bill Wark | Weslake 900 | 2 | 17.87 | 92.409 | 2003 | |
| Classic 500cc | Adrian McFarland | Honda | 2 | 25.185 | 87.753 | 2007 | |
| Classic 350cc | Paul Coward | Honda | 2 | 24.437 | 88.207 | 2004 | |
| Classic 250cc | Geoff McMullan | Suzuki | 2 | 34.01 | 82.724 | 2003 | |
| NORTH WEST 200 TRIANGLE CIRCUIT – 8.966 Miles LAP RECORDS | |||||||
| Class | Name | Machine | M | S | MPH | Year | |
| 125cc | Robert Dunlop | Honda | 5 | 12.909 | 103.153 | 2006 | |
| 250cc | Callum Ramsay | Honda | 4 | 43.35 | 113.914 | 1998 | |
| 400cc | Olie Linsdell | Yamaha | 5 | 6.838 | 105.194 | 2008 | |
| Supersport | Steve Plater | Yamaha | 4 | 30.792 | 119.197 | 2008 | |
| Superstock | Guy Martin | Honda | 4 | 24.682 | 121.949 | 2008 | |
| Superbike | Steve Plater | Honda | 4 | 20.074 | 124.109 | 2006 | |
| RACE OF THE SOUTH WALDERSTOWN CIRCUIT – 2.0 Miles LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Year | |
| 125cc | Robert Dunlop | Aprilia | 1 | 21.533 | 88.308 | 2007 | |
| 250cc | William Dunlop | Honda | 1 | 15.566 | 95.281 | 2008 | |
| Supersport 400 | Alistair Haworth | Yamaha | 1 | 19.655 | 90.39 | 2008 | |
| Supertwins | Tim Stephenson | Suzuki 650 | 1 | 25.722 | 83.992 | 2008 | |
| Supersport | Ryan Farquhar | Kawasaki | 1 | 10.751 | 101.765 | 2008 | |
| Open 1000cc | Ryan Farquhar | Kawasaki | 1 | 9.774 | 103.19 | 2008 | |
| Senior Support | Damien Howard | Suzuki 750 | 1 | 13.987 | 97.314 | 2008 | |
| Junior Support | Alistair Haworth | Yamaha 400 | 1 | 19.655 | 90.39 | 2008 | |
| Classic 1000cc | Robert McCrum | Weslake 850 | 1 | 24.759 | 84.947 | 2006 | |
| Classic 500cc | Adrian McFarland | Honda | 1 | 28.787 | 81.093 | 2007 | |
| Classic 350cc | Adrian McFarland | Honda | 1 | 29.124 | 80.786 | 2008 | |
| Classic 250cc | Geoff McMullan | Suzuki | 1 | 34.71 | 76.022 | 2003 | |
| SKERRIES ROAD RACE MILVERTON CIRCUIT – 2.92 Miles LAP RECORDS | |||||||
| (including Cricket Club Chicane) | |||||||
| Class | Rider | Machine | M | S | MPH | Year | |
| 125cc | Mark Curtin | Honda | 1 | 47.789 | 97.524 | 2006 | |
| 250cc | William Dunlop | Honda | 1 | 40.519 | 104.577 | 2008 | |
| Supersport 400 | Alistair Haworth | Yamaha | 1 | 50.419 | 95.201 | 2008 | |
| Supertwins | Wayne Kirwan | Suzuki 650 | 1 | 49.978 | 95.583 | 2008 | |
| Supersport | Ryan Farquhar | Kawasaki | 1 | 38.063 | 107.196 | 2008 | |
| Open 1000cc | Ryan Farquhar | Kawasaki | 1 | 35.982 | 109.521 | 2009 | |
| Senior Support | Damien Howard | Suzuki 750 | 1 | 44.354 | 100.734 | 2008 | |
| Junior Support | Guy Martin | Honda 250 | 1 | 47.59 | 97.704 | 2003 | |
| Classic 1000cc | Robert McCrum | Weslake 850 | 1 | 55.225 | 91.23 | 2006 | |
| Classic 500cc | Paul Coward | Honda | 1 | 55.041 | 91.376 | 2006 | |
| Classic 350cc | Paul Coward | Honda | 1 | 58.908 | 88.404 | 2006 | |
| Classic 250cc | Paul Coward | Yamaha | 2 | 2.87 | 85.554 | 2002 | |
| TANDRAGEE 100 TANDRAGEE CIRCUIT – 5.34375 Miles LAP RECORDS | |||||||
| Class | Rider | Machine | M | S | MPH | Year | |
| 125cc | Darran Lindsay | Honda | 3 | 21.07 | 95.676 | 2002 | |
| 250cc | Darran Lindsay | Honda | 3 | 12.144 | 100.12 | 2006 | |
| Supersport 400 | Andy Farrell | Kawasaki | 3 | 25.166 | 93.766 | 2009 | |
| Supertwins | Ryan Farquhar | Kawasaki 650 | 3 | 22.556 | 94.974 | 2009 | |
| Supersport | Cameron Donald (AUS) | Honda | 3 | 2.724 | 105.282 | 2007 | |
| Open 1000cc | Cameron Donald (AUS) | Honda | 2 | 59.908 | 106.93 | 2007 | |
| Senior Support | Stephen McKnight | Yamaha 600 | 3 | 16.399 | 97.951 | 2007 | |
| Junior Support | Michael Dunlop | Yamaha 250 | 3 | 20.909 | 95.752 | 2006 | |
| Classic 1000cc | Mark Morgan | Norton 920 | 3 | 34.041 | 89.878 | 2006 | |
| Classic 500cc | Olie Linsdell | Paton | 3 | 28.57 | 92.235 | 2009 | |
| Classic 350cc | Colin Rodgers | Honda | 3 | 42.04 | 86.64 | 2002 | |
| Classic 250cc | Geoff McMullan | Suzuki | 3 | 49.73 | 83.74 | 2002 | |
| ULSTER GRAND PRIX BIKE WEEK DUNDROD CIRCUIT – 7.4011 Miles LAP RECORDS | |||||||
| Class | Name | Machine | M | S | mph | Year | |
| 125cc | William Dunlop | Honda | 3 | 55.017 | 113.37 | 2009 | |
| 250cc | Darran Lindsay | Honda | 3 | 38.634 | 121.866 | 2006 | |
| 400cc | Jason Griffiths | Yamaha 400 | 3 | 58.43 | 111.748 | 2003 | |
| Supertwins | Ryan Farquhar | Kawasaki 650 | 3 | 52.99 | 114.357 | 2009 | |
| Supersport | William Dunlop | Yamaha | 3 | 28.828 | 127.588 | 2009 | |
| Superstock | Ian Hutchinson | Honda | 3 | 24.77 | 130.117 | 2009 | |
| Superbike | Conor Cummins | Kawasaki | 3 | 19.903 | 133.284 | 2009 | |
| Challenge 1000cc | Keith Amor | Suzuki | 3 | 32.175 | 125.575 | 2006 | |
| National 750cc | Michal Dokoupil (CZR) | Kawasaki 600 | 3 | 39.625 | 121.316 | 2009 | |

